Note: The academic calendar is subject to change.
Important Dates & Holidays
| Date | Event |
|---|---|
| Jan. 1 | Holiday - New Year's Day |
| Jan. 15 | Spring Graduation Application Deadline |
| Jan. 18 | Holiday - MLK Holiday |
| Mar. 1 - 5 | Spring Break |
| Mar. 15 - 19 | PA Spring Break |
| Mar. 26 | Good Friday |
| May 7 | Spring Graduation |
First Days
| Event | Date |
|---|---|
| Jan. 4 | First Day of Class - PA Studies |
| Jan. 11 | First Day of Class - Full Semester & Session 1 |
| Mar. 8 | First Day of Class - Session 2 |
Last Days to Drop Without Penalty
| Date | Event |
|---|---|
| Jan. 8 | Last Day to Drop without Penalty - Physician Assistant Studies |
| Jan. 15 | Last Day to Drop without Penalty - Full Semester & Session 1 |
| Jan. 19 | Last Day to Drop without Penalty - Weekend |
| Mar. 12 | Last Day to Drop without Penalty - Session 2 |
Last Days to Withdraw
| Date | Event |
|---|---|
| Feb. 3 | Last Day to Withdraw with a "W" - Session 1 |
| Mar. 3 | Last Day to Withdraw with a "W" - Full Semester & Weekend Classes |
| Mar. 31 | Last Day to Withdraw with a "W" - Session 2 |
Last Days/Final Exams
| Date | Event |
|---|---|
| Mar. 1 | Last Day of Classes - Session 1 |
| April 23 | Last Day of Classes - Full Semester & Weekend Classes |
| April 23 | Last Day of Classes - Physician Assistant Studies |
| April 26 | Last Day of Classes - Session 2 |
| April 26 - 30 | Final Exams - Day Classes |
| April 30 | Official Semester End Date |