Note: The academic calendar is subject to change.
Important Dates & Holidays
| Date | Event |
|---|---|
| Sept. 1 | Labor Day |
| Sept. 15 | Deadline to apply for Fall Graduation |
| Oct. 9 - 10 | Fall Break |
| Nov. 26 - 28 | Thanksgiving Break |
| Dec. 12 | Fall Graduation - Undergraduate Students |
| Dec. 12 | Fall Graduation - Graduate Students |
| Dec. 18 - 26 | Holiday Break (Faculty/Staff) |
First Days
| Date | Event |
|---|---|
| Aug. 18 | First Day of Class - Full Semester & Session 1 |
| Aug. 25 | First Day of Class- PT & PA |
| Oct. 13 | First Day of Class - Session 2 |
Last Day to Drop
| Date | Event |
|---|---|
| Aug. 22 | Last Day to Drop without Penalty - Full Semester & Session 1 |
| Aug. 29 | Last Day to Drop without Penalty - PA & PT |
| Aug. 25 | Last Day to Drop without Penalty - Weekend |
| Oct. 17 | Last Day to Drop without Penalty - Session 2 |
Last Day to Withdraw
| Date | Event |
|---|---|
| Sept. 10 | Last Day to Withdraw with a "W" - Session 1 |
| Oct. 8 | Last Day to Withdraw with a "W" - Full Semester & Weekend Classes |
| Oct. 8 | Last Day to Withdraw with a "W" - PA & PT |
| Nov. 5 | Last Day to Withdraw with a "W" - Session 2 |
Last Day/Final Exams
| Date | Event |
|---|---|
| Oct. 6 | Last Day of Classes - Session 1 |
| Nov. 25 | Last Day of Classes - Day On Ground |
| Dec. 1 - 5 | Final Exams - Day Classes |
| Dec. 1 | Last Day of Classes - Full Semester Online & Session 2 |
| Dec. 5 | Last Day of Classes - PA & PT |
| Dec. 5 | Official Semester End Date |