Peregrine Data

Peregrine Common Professional Component Exam scores in comparison to other ACBSP (Accreditation Council for Business Schools and Programs) accredited business schools

  24/25 23/24 22/23 21/22
Master of Business Administration 72% 72% 72% 71%
Bachelor of Business Administration 83% 74% 76% 71%

JCBM Undergraduate Student Attrition Fall 2024 to Fall 2025 by First Gen /Pell Eligibility

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of Fall 24 EOT GPA
First Gen 28 33247.41 3752.30 18729.70 2.65
Pell Eligible 19 27398.00 882.74 22579.05 2.58
Not Pell Eligible 9 47139.75 10567.50 9587.50 2.80
Not First Gen 15 82955.73 20504.60 17704.22 3.30
Pell Eligible 8 30575.13 1286.88 23634.90 3.35
Not Pell Eligible 7 142819.29 42467.71 10926.29 3.26
First Gen Status Unknown 4 7091.50 0.00 3200.00 2.89
Pell Eligible 1 14183.00 0.00 0.00 2.64
Not Pell Eligible 3 0.00 0.00 6400.00 2.97
Grand Total 47 49004.52 9292.75 17674.21 2.87

JCBM Graduate Student Attrition Fall 2024 to Fall 2025 by First Gen /Pell Eligibility

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of Fall 24 EOT GPA
First Gen 11 54154.78 6120.67 16658.11 2.74
Not Pell Eligible 11 54154.78 6120.67 16658.11 2.74
Not First Gen 1 0.00 0.00 0.00 2.63
Not Pell Eligible 1 0.00 0.00 0.00 2.63
First Gen Status Unknown 4 25115.33 0.00 15159.00 3.13
Not Pell Eligible 4 25115.33 0.00 15159.00 3.13
Grand Total 16 43287.62 4237.38 15030.77 2.83

JCBM Undergraduate Student Attrition Fall 2024 to Fall 2025 by Race

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of Fall 24 EOT GPA
2 or More 4 25414.00 1010.00 19761.75 1.15
Black/African American 14 21786.54 1006.69 21792.08 2.69
Hispanic/Latino 11 43883.64 2867.36 15943.83 3.34
Non-Resident 4 0.00 0.00 12525.00 3.36
White 14 107383.17 30017.75 15819.92 2.99
Grand Total 47 49004.52 9292.75 17674.21 2.87

JCBM Graduate Student Attrition Fall 2024 to Fall 2025 by Race

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of Fall 24 EOT GPA
2 or More 1 66808.00 0.00 20500.00 3.25
Black/African American 10 39747.75 2556.75 11612.50 2.97
Unknown 1 53658.00 14391.00 20500.00 0.50
White 4 41430.33 6747.00 20500.00 2.96
Grand Total 16 43287.62 4237.38 15030.77 2.83

JCBM Undergraduate Student Attrition Fall 2024 to Fall 2025 by Major

Major Count of STUDID
Accounting-BBA 7
Communication and Media Studies 2
Finance 4
Healthcare Administration 2
Human Resource Management 2
Management 14
Marketing 6
Mass Communication 5
Organizational Leadership 2
Healthcare Management 2
Risk Management and Insurance 1
Grand Total 47

JCBM Graduate Student Attrition Fall 2024 to Fall 2025 by Major

Major Count of STUDID
Accounting-MACC 1
Grad: Business Analytics 2
Grad: Comm & Media Studies 1
Grad: Gen Business 2
Grad: Human Res Mgmt 2
Grad: Organizational Ldrship 3
Healthcare Management 2
Human Resources Management 1
Grad: Human Resources Management Certificate 3
Grad: Project Management Certificate 1
Grad: Business Analytics Certificate 1
Grand Total 16

JCBM Undergraduate Student Retention Fall 2024 to Fall 2025

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-BBA 58.62% 17 24.14% 7 17.24% 5 100% 29 76% 24 71% 29%
Communication and Media Studies 25% 1 50% 2 25% 1 100% 4 50% 3 33% 67%
Finance 71.43% 15 19.05% 4 9.52% 2 100% 21 81% 19 79% 21%
General Business 85.71% 6 0% 0 14.29% 1 100% 7 100% 6 100% 0%
General Studies 0% 0 0% 0 100% 4 100% 4 100% 0 0% 0%
Healthcare Administration 44.44% 4 22.22% 2 33.33% 3 100% 9 78% 6 67% 33%
Hospitality Management 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Human Resource Management 37.5% 3 25% 2 37.5% 3 100% 8 75% 5 60% 40%
Logistics & Supply Chain Mgmt 90% 9 0% 0 10% 1 100% 10 100% 9 100% 0%
Management 46.34% 19 34.15% 14 19.51% 8 100% 41 66% 33 58% 42%
Marketing 53.33% 8 40% 6 6.67% 1 100% 15 60% 14 57% 43%
Mass Communication 56.25% 9 31.25% 5 12.50% 2 100% 16 69% 14 64% 36%
Organizational Leadership 50% 4 25% 2 25% 2 100% 8 75% 6 67% 33%
Healthcare Management 71.43% 5 28.57% 2 0% 0 100% 7 71% 7 71% 29%
Risk Management and Insurance 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Grand Total 58.80% 101 25.97% 47 18.23% 33 100% 181 74% 148 68% 32%

JCBM Graduate Student Retention Fall 2024 to Fall 2025

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-MACC 66.67% 6 11.11% 1 22.22% 2 100% 9 89% 7 86% 14%
Digital Marketing Certificate 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Grad: Business Analytics 25% 1 50% 2 25% 1 100% 4 50% 3 33% 67%
Grad: Comm & Media Studies 66.67% 2 33.33% 1 0% 0 100% 3 67% 3 67& 33%
Grad: Communication Mgmt 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Grad: Digital Marketing 50% 2 0% 0 50% 2 100% 4 100% 2 100% 0%
Grad: Finance 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Gen Business 38.46% 5 15.38% 2 46.15% 6 100% 13 85% 7 71% 29%
Grad: Healthcare Management 50% 5 0% 0 50% 5 100% 10 100% 5 100% 0%
Grad: Human Res Mgmt 60% 6 20% 2 20% 2 100% 10 80% 8 75% 25%
Grad: Managerial Acct 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Grad: Nonprofit Leadership 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grad: Organizational Ldrship 33.33% 5 20% 3 46.67% 7 100% 15 80% 8 63% 38%
Grad: Project Management 72.73% 8 0% 0 27.27% 3 100% 11 100% 8 100% 0%
Grad: Public Acct 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grad: Strategic Thinking & Innovation 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Hum Res Mgmt Certificate 0% 0 75% 3 25% 1 100% 4 25% 3 0% 100%
Project Management Certificate 20% 1 20% 1 60% 3 100% 5 80% 2 50% 50%
Business Analytics Certificate 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Healthcare Management Certificate 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grand Total 44.55% 45 15.84% 16 39.60% 40 100% 101 84% 61 74% 26%

JCBM MBA Graduate Student Retention Fall 2024 to Fall 2025

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Grad: Business Analytics 25% 1 50% 2 25% 1 100% 4 50% 3 33% 67%
Grad: Communication Mgmt 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Grad: Digital Marketing 50% 2 0% 0 50% 2 100% 4 100% 2 100% 0%
Grad: Finance 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Gen Business 38.46% 5 15.38% 2 46.15% 6 100% 13 85% 7 71% 29%
Grad: Healthcare Management 50% 5 0% 0 50% 5 100% 10 100% 5 100% 0%
Grad: Human Res Mgmt 60% 6 20% 2 20% 2 100% 10 80% 8 75% 25%
Grad: Managerial Acct 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Grad: Nonprofit Leadership 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grad: Project Management 72.73% 8 0% 0 27.27% 3 100% 11 100% 8 100% 0%
Grad: Public Acct 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grad: Strategic Thinking & Innovation 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grand Total 49.18% 30 9.84% 6 40.98% 25 100% 61 90% 36 83% 17%

JCBM Certificate Graduate Student Retention Fall 2024 to Fall 2025

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Digital Marketing Certificate 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Hum Res Mgmt Certificate 0% 0 75% 3 25% 1 100% 4 25% 3 0% 100%
Project Management Certificate 20% 1 20% 1 60% 3 100% 5 80% 2 50% 50%
Business Analytics Certificate 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Healthcare Management Certificate 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Grand Total 15.38% 2 38.46% 5 46.15% 6 100% 13 62% 7 29% 71%

JCBM Graduate Student Retention Fall 2024 to Fall 2025

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-MACC 66.67% 6 11.11% 1 22.22% 2 100% 9 89% 7 86% 14%
Grad: Comm & Media Studies 66.67% 2 33.33% 1 0% 0 100% 3 67% 3 67% 33%
Grad: Organizational Ldrship 33.33% 5 20% 3 46.67% 7 100% 15 80% 8 63% 38%
Healthcare Mgmt 0% 0 66.67% 2 33.33% 1 100% 3 33% 2 0% 100%
Management 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Human Resources Management 40% 2 20% 1 40% 2 100% 5 80% 3 67% 33%
Strategic Thinking & Innovation 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Non-Profit Leadership 66.67% 2 0% 0 33.33% 1 100% 3 100% 2 100% 0%
Grand Total 48.15% 13 18.52% 5 33.33% 9 100% 27 81% 18 72% 28%

Graduates July 1 2023 to June 30, 2024

BBA

Program Count of SHORTID
Accounting-BBA 4
Bachelor of Business Admin 1
General Business 6
Human Resource Management 3
Management 4
Marketing 5
Total 23

Certificate

Program Count of SHORTID
Finance 2
Human Resource Management 1
Managerial Accounting 2
Strategic Thinking & Innovation 2
Total 7

MAcc

Program Count of SHORTID
Accounting 8
Total 8

MBA

Program Count of SHORTID
Business Analytics 2
Finance 2
General Business 10
General Business (EWMBA) 3
Healthcare Management 4
Human Resource Management 1
Managerial Accounting 3
Project Management 2
Public Accounting 1
Strategic Thinking & Innovation 1
Total 29