Curriculum Overview
Due to the highly integrated and compact nature of the curriculum the department requires all matriculants to complete the entire 28-month program at Brenau University location. No advanced placement, transfer of credit, or credit for experiential learning will be granted.
Year 1
Course | Credits |
---|---|
PA 610 (4) + PA 610L (0) Human Anatomy | 4 |
PA 611 Physician Assistant Profession I | 2 |
PA 614 Foundations of Medical Science | 4 |
PA 615 Biomedical Ethics | 2 |
PA 616 Introduction of Counseling and Psychiatry | 3 |
PA 617 (4) + PA 617L (0) Introduction to Patient Assessment | 4 |
Total Credits | 19 |
Course | Credits |
---|---|
PA 620 Introduction to Biostatistics and Evidence-Based Medicine | 2 |
PA 621 Physician Assistant Profession II | 2 |
PA 622 Fundamentals of Dermatology | 2 |
PA 623 (3) + 623L (0) Fundamentals of HEENT | 3 |
PA 624 (4) + 624L (0) Fundamentals of Gastroenterology and Nutrition | 4 |
PA 625 (4) + PA 625L (0) Fundamentals of Pulmonology | 4 |
PA 626 (2) and 626L (0) Fundamentals of Endocrinology | 2 |
Total Credits | 19 |
Course | Credits |
---|---|
PA 631 Physician Assistant Profession III | 2 |
PA 632 Fundamentals of Hematology and Oncology | 3 |
PA 633 (6) + PA 633L (0) Fundamentals of Cardiology | 6 |
PA 634 (4) + 634L (0) Fundamentals of Nephrology and Genitourinary System | 4 |
PA 635 (3) + PA 635L (0) Fundamentals of Orthopedics and Rheumatology | 4 |
Total Credits | 19 |
Year 2
Course | Credits |
---|---|
PA 641 Physician Assistant Profession IV | 2 |
PA 642 (5) + 642L (0) Fundamentals of Neurology and Psychiatry | 5 |
PA 644 (3) + PA 644L (0) Principles of Pediatrics | 3 |
PA 645 (3) + 645L (0) Principles of Women’s Health | 4 |
PA 646 Principles of Geriatrics | 2 |
PA 647 (5) + PA 647L (0) Foundations of Surgery and Emergency Medicine | 5 |
Total Credits | 20 |
Course | Credits |
---|---|
PA 700 Family Medicine Rotation* | 5 |
PA 701 Internal Medicine Rotation* | 5 |
PA 702 General Surgery Rotation* | 5 |
PA 781 Capstone I | 1 |
Total Credits | 16 |
Course | Credits |
---|---|
PA 703 Emergency Medicine Rotation* | 5 |
PA 704 Pediatrics Rotation* | 5 |
PA 705 Women’s Health Rotation* | 5 |
PA 782 Capstone II | 1 |
Total Credits | 16 |
Year 3
Course | Credits |
---|---|
PA 706 Behavioral and Mental Health Rotation* | 5 |
PA 710 Elective I Rotation* | 5 |
PA 711 Elective II Rotation* | 5 |
PA 783 Capstone III | 2 |
Total Credits | 17 |
* During the clinical year, students are required to complete all 9 rotations, which will be assigned by the Director of Clinical Education, based on availability and other variables, to best meet the individual student needs. The rotations may not be in the order listed in the curriculum overview.
MSPAS Program Total Credits | 126 |
---|