Current Curriculum Sequences (Entering Academic Year 2026-2027 & onwards)
North Atlanta MSOT | Gainesville MSOT | North Atlanta ELOTD
Norcross Weekend MSOT Program Tuition Breakdown (26-27 & Onwards)
| Semester | Tuition 1.1 | OT Student Fees 1.2 | University Fees 1.3 | Books & Supplies 1.4 | Student Health Insurance 1.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Spring Semester 1 | $12,143 | $470 | $725 | $2,170 | $1,956 | $17,464 |
| Summer Semester 2 | $12,143 | $75 | $750 | $650 | $0 | $13,618 |
| Fall Semester 3 | $12,143 | $285 | $675 | $460 | $3,367 | $16,930 |
| Spring Semester 4 | $12,143 | $225 | $650 | $620 | $0 | $13,638 |
| Summer Semester 5 | $12,143 | $85 | $650 | $340 | $0 | $13,218 |
| Fall Semester 6 | $12,143 | $0 | $550 | $150 | $3,367 | $16,210 |
| Spring Semester 7 | $12,143 | $350 | $575 | $340 | $0 | $13,408 |
| $85,001 | $1,490 | $4,575 | $4,730 | $8,690 | ||
| GRAND TOTAL $104, 486 | ||||||
| 1.1 Numbers accurate as of January 2026; based on 2026-2027 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 1.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 1.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 1.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 1.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
Gainesville Day MSOT Program Tuition Breakdown (26-27 & Onwards)
| Semester | Tuition 2.1 | OT Student Fees 2.2 | University Fees 2.3 | Books & Supplies 2.4 | Student Health Insurance 2.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Fall Semester 1 | $14,167 | $485 | $800 | $2,330 | $3,367 | $21,149 |
| Spring Smester 2 | $14,167 | $110 | $750 | $700 | $0 | $15,727 |
| Summer Semester 3 | $14,167 | $295 | $800 | $420 | $0 | $15,682 |
| Fall Semester 4 | $14,167 | $250 | $750 | $580 | $3,367 | $19,114 |
| Spring Semester 5 | $14,167 | $0 | $550 | $150 | $0 | $14,867 |
| Summer Semester 6 | $14,167 | $350 | $575 | $340 | $0 | $15,432 |
| $85,002 | $1,490 | $4,225 | $4,520 | $6,734 | ||
| GRAND TOTAL $101,971 | ||||||
| 2.1 Numbers accurate as of January 2026; based on 2026-2027 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 2.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 2.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 2.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 2.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
Norcross Day ELOTD Program Tuition Breakdown (26-27 & Onwards)
| Semester | Tuition 3.1 | OT Student Fees 3.2 | University Fees 3.3 | Books & Supplies 3.4 | Student Health Insurance 3.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Fall Semester 1 | $12,222 | $385 | $675 | $1,880 | $3,367 | $18,529 |
| Spring Semester 2 | $12,222 | $115 | $750 | $830 | $0 | $13,917 |
| Summer Semester 3 | $12,222 | $120 | $725 | $620 | $0 | $13,687 |
| Fall Semester 4 | $12,222 | $225 | $775 | $640 | $3,367 | $17,229 |
| Spring Semester 5 | $12,222 | $285 | $775 | $250 | $0 | $13,532 |
| Summer Semester 6 | $12,222 | $0 | $500 | $160 | $0 | $12,882 |
| Fall Semester 7 | $12,222 | $0 | $500 | $160 | $3,367 | $16,249 |
| Spring Semester 8 | $12,222 | $275 | $700 | $620 | $0 | $13,817 |
| Summer Semester 9 | $12,222 | $190 | $500 | $130 | $0 | $13,042 |
| $109,998 | $1,595 | $5,900 | $5,290 | $10,101 | ||
| GRAND TOTAL $132,884 | ||||||
| 3.1 Numbers accurate as of January 2026; based on 2026-2027 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 3.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 3.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 3.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 3.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
Current Curriculum Sequences (Entering Academic Years 2023-2024, 2024-2025, 2025-2026)
North Atlanta MSOT | Gainesville MSOT | North Atlanta ELOTD
North Atlanta (Hybrid) Weekend MSOT Program Tuition Breakdown
| Semester | Tuition 4.1 | OT Student Fees 4.2 | University Fees 4.3 | Books & Supplies 4.4 | Student Health Insurance 4.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Spring Semester 1 | $13,940 | $415 | $625 | $2,170 | $2,020 | $19,170 |
| Summer Semester 2 | $13,940 | $70 | $625 | $625 | $0 | $15,260 |
| Fall Semester 3 | $13,940 | $245 | $625 | $460 | $3,367 | $18,637 |
| Spring Semester 4 | $13,940 | $190 | $625 | $620 | $0 | $15,375 |
| Summer Semester 5 | $13,940 | $60 | $625 | $335 | $0 | $14,960 |
| Fall Semester 6 | $13,940 | - | $625 | $150 | $3,367 | $18,082 |
| Spring Semester 7 | $13,940 | $325 | $625 | $335 | $0 | $15,225 |
| $97,580 | $1,305 | $4,375 | $4,695 | $8,503 | ||
| GRAND TOTAL $116,709 | ||||||
| 4.1 Numbers accurate as of August 2024; based on 2024-2025 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 4.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 4.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 4.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 4.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
Gainesville Day MSOT Program Tuition Breakdown
| Semester | Tuition 5.1 | OT Student Fees 5.2 | University Fees 5.3 | Books & Supplies 5.4 | Student Health Insurance 5.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Fall Semester 1 | $16,264 | $495 | $705 | $2,325 | $3,367 | $23,156 |
| Spring Semester 2 | $16,264 | $105 | $705 | $700 | $0 | $17,774 |
| Summer Semester 3 | $16,264 | $250 | $705 | $410 | $0 | $17,629 |
| Fall Semester 4 | $16,264 | $200 | $705 | $575 | $3,367 | $21,111 |
| Spring Semester 5 | $16,264 | - | $705 | $150 | $0 | $17,119 |
| Summer Semester 6 | $16,264 | $325 | $705 | $335 | $0 | $17,629 |
| $97,584 | $1,375 | $4,230 | $4,495 | $6,544 | ||
| GRAND TOTAL $114,418 | ||||||
| 5.1 Numbers accurate as of August 2024; based on 2024-2025 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 5.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 5.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 5.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 5.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually | ||||||
Norcross Day ELOTD Program Tuition Breakdown
| Semester | Tuition 6.1 | OT Student Fees 6.2 | University Fees 6.3 | Books & Supplies 6.4 | Student Health Insurance 6.5 | Semester TOTAL |
|---|---|---|---|---|---|---|
| Fall Semester 1 | $13,431 | $285 | $610 | $1,875 | $3,367 | $19,568 |
| Spring Semester 2 | $13,431 | $175 | $610 | $825 | $0 | $15,041 |
| Summer Semester 3 | $13,431 | $110 | $610 | $620 | $0 | $14,771 |
| Fall Semester 4 | $13,431 | $190 | $610 | $640 | $3,367 | $18,238 |
| Spring Semester 5 | $13,431 | $255 | $610 | $245 | $0 | $14,541 |
| Summer Semester 6 | $13,431 | - | $610 | $160 | $0 | $14,201 |
| Fall Semester 7 | $13,431 | - | $610 | $160 | $3,367 | $17,568 |
| Spring Semester 8 | $13,431 | $225 | $610 | $620 | $0 | $14,886 |
| Summer Semester 9 | $13,431 | $180 | $610 | $130 | $0 | $14,351 |
| $120,879 | $1,420 | $5,490 | $5,275 | $9,816 | ||
| GRAND TOTAL $143,165 | ||||||
| 6.1 Numbers accurate as of August 2024; based on 2024-2025 rates. Tuition projected to rise at 3% rate annually. If a student's individual program plan is modified, tuition & fee rates may differ. | ||||||
| 6.2 Does not include other potential out-of-pocket expenses, including but not limited to housing, transportation, parking, health screenings/services, background checks & clinical requirements. | ||||||
| 6.3 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
| 6.4 Estimated cost of textbooks, laptop, internet access & professional membership fees. | ||||||
| 6.5 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||