Updated Curriculum Sequences
(2023-24 Incoming Students)
North Atlanta MSOT | Gainesville MSOT | North Atlanta ELOTD
North Atlanta MSOT Program Tuition Breakdown
Semester | Tuition 1.1 | OT Student Fees | University Fees 1.2 | Books & Supplies 1.3 | Student Health Insurance 1.4 | Semester TOTAL |
---|---|---|---|---|---|---|
Spring Semester 1 | $13,600 | $385 | $615 | $2,160 | $2,955 | $19,715 |
Summer Semester 2 | $13,600 | $70 | $615 | $620 | $0 | $14,905 |
Fall Semester 3 | $13,600 | $245 | $615 | $455 | $2,955 | $17,870 |
Spring Semester 4 | $13,600 | $180 | $615 | $615 | $0 | $15,010 |
Summer Semester 5 | $13,600 | $55 | $615 | $330 | $0 | $14,600 |
Fall Semester 6 | $13,600 | – | $615 | $140 | $2,955 1.5 | $17,310 |
Spring Semester 7 | $13,600 | $345 | $615 | $330 | $0 | $14,890 |
Grand Total | $114,300 | |||||
1.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
1.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
1.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
1.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
1.5 Students will be billed the yearly fee, however, students can use a future employment as a qualifying life event to unenroll in the coverage and be refunded the non-coverage period. |
Gainesville Day MSOT Program Tuition Breakdown
Semester | Tuition 2.1 | OT Student Fees | University Fees 2.2 | Books & Supplies 2.3 | Student Health Insurance 2.4 | Semester TOTAL |
---|---|---|---|---|---|---|
Fall Semester 1 | $15,867 | $395 | $670 | $2,315 | $2,955 | $22,202 |
Spring Semester 2 | $15,867 | $105 | $670 | $695 | $0 | $17,337 |
Summer Semester 3 | $15,867 | $100 | $670 | $400 | $0 | $17,037 |
Fall Semester 4 | $15,867 | $200 | $670 | $560 | $2,955 | $20,252 |
Spring Semester 5 | $15,867 | – | $670 | $140 | $0 | $16,677 |
Summer Semester 6 | $15,867 | $345 | $670 | $330 | $0 | $17,212 |
Grand Total | $110,717 | |||||
2.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
2.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
2.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
2.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. |
North Atlanta ELOTD Program Tuition Breakdown
Tuition 3.1 | OT Student Fees | University Fees 3.2 | Books & Supplies 3.3 | Student Health Insurance 3.4 | Semester TOTAL | |
---|---|---|---|---|---|---|
Fall Semester 1 | $13,104 | $305 | $600 | $1,875 | $2,955 | $18,839 |
Spring Semester 2 | $13,104 | $445 | $600 | $825 | $0 | $14,974 |
Summer Semester 3 | $13,104 | $105 | $600 | $620 | $0 | $14,429 |
Fall Semester 4 | $13,104 | $180 | $600 | $640 | $2,955 | $17,479 |
Spring Semester 5 | $13,104 | $250 | $600 | $245 | $0 | $14,199 |
Summer Semester 6 | $13,104 | – | $600 | $160 | $0 | $13,864 |
Fall Semester 7 | $13,104 | – | $600 | $160 | $2,955 | $16,819 |
Spring Semester 8 | $13,104 | $220 | $600 | $620 | $0 | $14,544 |
Summer Semester 9 | $13,104 | $205 | $600 | $130 | $0 | $14,039 |
Grand Total | $139,186 | |||||
3.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
3.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
3.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
3.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. |
Previous Curriculum Sequences
(Current Students)
North Atlanta MSOT | Gainesville MSOT | North Atlanta ELOTD
North Atlanta MSOT Program Tuition Breakdown
Semester | Tuition 1.1 | OT Student Fees | University Fees 1.2 | Books & Supplies 1.3 | Student Health Insurance 1.4 | Semester TOTAL |
---|---|---|---|---|---|---|
Spring Semester 1 | $13,104 | $310 | $600 | $1,570 | $2,955 | $18,539 |
Summer Semester 2 | $13,105 | $125 | $600 | $1,040 | $0 | $14,869 |
Fall Semester 3 | $13,104 | $105 | $600 | $610 | $2,955 | $17,374 |
Spring Semester 4 | $13,104 | $180 | $600 | $450 | $0 | $14,334 |
Summer Semester 5 | $13,104 | $60 | $600 | $310 | $0 | $14,074 |
Fall Semester 6 | $13,104 | $55 | $600 | $280 | $2,955 | $16,994 |
Spring Semester 7 | $13,104 | $140 | $600 | $580 | $0 | $14,424 |
Summer Semester 8 | $6,743 | – | $440 | $160 | $0 | $7,343 |
Fall Semester 9 | $6,743 | $345 | $440 | $160 | $2,782 1.5 | $10,470 |
Grand Total | $128,421 | |||||
1.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
1.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
1.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
1.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
1.5 Students will be billed the yearly fee, however, students can use a future employment as a qualifying life event to unenroll in the coverage and be refunded the non-coverage period. |
Gainesville Day MSOT Program Tuition Breakdown
Semester | Tuition 2.1 | OT Student Fees | University Fees 2.2 | Books & Supplies 2.3 | Student Health Insurance 2.4 | Semester TOTAL |
---|---|---|---|---|---|---|
Fall Semester 1 | $16,790 | $425 | $695 | $2,410 | $2,955 | $23,275 |
Spring Semester 2 | $16,790 | $115 | $695 | $695 | $0 | $18,295 |
Summer Semester 3 | $16,790 | $180 | $695 | $370 | $0 | $18,035 |
Fall Semester 4 | $16,790 | $115 | $695 | $520 | $2,955 | $21,075 |
Spring Semester 5 | $10,634 | – | $540 | $160 | $0 | $11,334 |
Summer Semester 6 | $16,790 | $140 | $695 | $485 | $0 | $18,110 |
Fall Semester 7 | $10,634 | $345 | $540 | $350 | $2,955 2.5 | $14,824 |
Grand Total | $124,948 | |||||
2.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
2.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
2.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
2.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. | ||||||
2.5 Students will be billed the yearly fee, however, students can use a future employment as a qualifying life event to unenroll in the coverage and be refunded the non-coverage period. |
North Atlanta ELOTD Program Tuition Breakdown
Tuition 3.1 | OT Student Fees | University Fees 3.2 | Books & Supplies 3.3 | Student Health Insurance 3.4 | Semester TOTAL | |
---|---|---|---|---|---|---|
Fall Semester 1 | $13,104 | $305 | $600 | $1,875 | $2,955 | $18,839 |
Spring Semester 2 | $13,104 | $445 | $600 | $825 | $0 | $14,974 |
Summer Semester 3 | $13,104 | $75 | $600 | $620 | $0 | $14,399 |
Fall Semester 4 | $13,104 | $180 | $600 | $640 | $2,955 | $17,479 |
Spring Semester 5 | $13,104 | $120 | $600 | $245 | $0 | $14,069 |
Summer Semester 6 | $13,104 | – | $600 | $160 | $0 | $13,864 |
Fall Semester 7 | $13,104 | $380 | $600 | $700 | $2,955 | $17,739 |
Spring Semester 8 | $13,104 | – | $600 | $160 | $0 | $13,864 |
Summer Semester 9 | $13,104 | $205 | $600 | $130 | $0 | $14,039 |
Grand Total | $139,266 | |||||
3.1 Numbers accurate as of July 2023; based on 2023-2024 rates. Tuition projected to rise at 3% rate annually. | ||||||
3.2 University fees include Service Fee, Health Science Fee, and I&I Development Fee (2.5% tuition) | ||||||
3.3 Estimated-includes cost of textbooks, laptop, internet access, professional membership fees, and scrubs | ||||||
3.4 Students must maintain personal health insurance during time in the program. Students will be automatically enrolled in the university’s health insurance each year and must opt out with evidence of other insurance. Projected to rise at 3% rate annually. |