Peregrine Data
Peregrine Common Professional Component Exam scores in comparison to other ACBSP (Accreditation Council for Business Schools and Programs) accredited business schools
2023-2024 | 2022-2023 | 2021-2022 | |
---|---|---|---|
Master of Business Administration | 94% | 94% | 94% |
Bachelor of Business Administration | 95% | 98% | 97% |
CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by First Gen /Pell Eligibility
Count of STUDID | Average of FamInc | Average of FamCont | Average of All Aid | Average of 2309 EOT GPA | |
---|---|---|---|---|---|
First Gen | 23 | 45864.84 | 4187.26 | 16051.72 | 3.03 |
Pell Eligible | 14 | 36209.21 | 1174.29 | 20562.23 | 2.99 |
Not Pell Eligible | 9 | 72900.60 | 12623.60 | 4324.40 | 3.10 |
Not First Gen | 9 | 24429.63 | 630.38 | 22858.12 | 2.95 |
Pell Eligible | 5 | 39087.40 | 1008.60 | 17456.97 | 2.63 |
Not Pell Eligible | 4 | 0 | 0 | 36361.00 | 3.36 |
First Gen Status Unknown | 17 | 37595.06 | 7070.25 | 16510.96 | 2.72 |
Pell Eligible | 10 | 26007.10 | 1136.70 | 17252.05 | 2..46 |
Not Pell Eligible | 7 | 56908.33 | 16959.50 | 15399.33 | 3.10 |
Grand Total | 49 | 38799.77 | 4598.26 | 17415.06 | 2.91 |
CBC Graduate Student Attrition Fall 2023 to Fall 2024 by First Gen /Pell Eligibility
Count of STUDID | Average of FamInc | Average of FamCont | Average of All Aid | Average of 2309 EOT GPA | |
---|---|---|---|---|---|
First Gen | 10 | 61976.57 | 5549.43 | 15600.00 | 3.38 |
Not Pell Eligible | 10 | 61976.57 | 5549.43 | 15600.00 | 3.38 |
Not First Gen | 4 | 37319.50 | 4059.50 | 17294.25 | 3.30 |
Not Pell Eligible | 4 | 37319.50 | 4059.50 | 17294.25 | 3.30 |
First Gen Status Unknown | 9 | 80129.00 | 10406.20 | 10250.00 | 3.00 |
Not Pell Eligible | 9 | 80129.00 | 10406.20 | 10250.00 | 3.00 |
Grand Total | 23 | 61484.94 | 6694.69 | 14555.50 | 3.22 |
CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by Race
Count of STUDID | Average of FamInc | Average of FamCont | Average of All Aid | Average of 2309 EOT GPA | |
---|---|---|---|---|---|
2 or More | 2 | 78129.00 | 11503.50 | 22755.50 | 3.39 |
Asian | 1 | 59531.00 | 278.00 | 27945.00 | 3.25 |
Black/African American | 15 | 28192.50 | 2925.21 | 15676.31 | 2.61 |
Hispanic/Latino | 11 | 58726.80 | 9320.50 | 17144.89 | 2.58 |
Non-Resident | 4 | 0 | 0 | 16243.33 | 3.12 |
White | 16 | 36202.92 | 3098.62 | 18240.36 | 3.28 |
Grand Total | 49 | 38799.77 | 4598.26 | 17415.06 | 2.91 |
CBC Graduate Student Attrition Fall 2023 to Fall 2024 by Race
Count of STUDID | Average of FamInc | Average of FamCont | Average of All Aid | Average of 2309 EOT GPA | |
---|---|---|---|---|---|
Asian | 1 | 0 | 0 | 0 | 3.82 |
Black/African American | 11 | 56785.44 | 6983.22 | 16334.63 | 3.09 |
Hispanic/Latino | 1 | 132103.00 | 12621.00 | 0.00 | 4.00 |
Non-Resident | 1 | 0 | 0 | 0 | 2.82 |
Unknown | 2 | 39935.00 | 10208.00 | 11600.00 | 3.17 |
White | 7 | 60130.40 | 4287.40 | 15375.00 | 3.29 |
Grand Total | 23 | 61484.94 | 6694.69 | 14555.50 | 3.22 |
CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by Major
Major | Count of STUDID |
---|---|
Accounting-BBA | 2 |
Communication and Media Studies | 3 |
Finance | 3 |
General Business | 11 |
General Studies | 2 |
Healthcare Administration | 7 |
Hospitality Management | 1 |
Human Resource Management | 1 |
Logistics & Supply Chain Mgmt | 1 |
Management | 3 |
Marketing | 8 |
Mass Communication | 3 |
Organizational Leadership | 4 |
Grand Total | 49 |
CBC Graduate Student Attrition Fall 2023 to Fall 2024 by Major
Major | Count of STUDID |
---|---|
Accounting-MACC | 3 |
Grad: Business Analytics | 1 |
Grad: Comm & Media Studies | 2 |
Grad: Finance | 1 |
Grad: Gen Business | 2 |
Grad: Healthcare Management | 1 |
Grad: Human Res Mgmt | 2 |
Grad: Managerial Acct | 1 |
Grad: Negotiation/Mediation/ Conflict Res |
1 |
Grad: Organizational Ldrship | 5 |
Human Resources Management | 1 |
Management | 2 |
Mediation/Conflict Resolution | 1 |
Project Management | 1 |
Grad: Project Management | 1 |
Grad: Public Acct | 1 |
Hum Res Mgmt Certificate | 1 |
Public Acct Certificate | 1 |
Grand Total | 23 |