Peregrine Data

Peregrine Common Professional Component Exam scores in comparison to other ACBSP (Accreditation Council for Business Schools and Programs) accredited business schools

2023-2024 2022-2023 2021-2022
Master of Business Administration 94% 94% 94%
Bachelor of Business Administration 95% 98% 97%

CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by First Gen /Pell Eligibility

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of 2309 EOT GPA
First Gen 23 45864.84 4187.26 16051.72 3.03
Pell Eligible 14 36209.21 1174.29 20562.23 2.99
Not Pell Eligible 9 72900.60 12623.60 4324.40 3.10
Not First Gen 9 24429.63 630.38 22858.12 2.95
Pell Eligible 5 39087.40 1008.60 17456.97 2.63
Not Pell Eligible 4 0 0 36361.00 3.36
First Gen Status Unknown 17 37595.06 7070.25 16510.96 2.72
Pell Eligible 10 26007.10 1136.70 17252.05 2..46
Not Pell Eligible 7 56908.33 16959.50 15399.33 3.10
Grand Total 49 38799.77 4598.26 17415.06 2.91

CBC Graduate Student Attrition Fall 2023 to Fall 2024 by First Gen /Pell Eligibility

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of 2309 EOT GPA
First Gen 10 61976.57 5549.43 15600.00 3.38
Not Pell Eligible 10 61976.57 5549.43 15600.00 3.38
Not First Gen 4 37319.50 4059.50 17294.25 3.30
Not Pell Eligible 4 37319.50 4059.50 17294.25 3.30
First Gen Status Unknown 9 80129.00 10406.20 10250.00 3.00
Not Pell Eligible 9 80129.00 10406.20 10250.00 3.00
Grand Total 23 61484.94 6694.69 14555.50 3.22

CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by Race

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of 2309 EOT GPA
2 or More 2 78129.00 11503.50 22755.50 3.39
Asian 1 59531.00 278.00 27945.00 3.25
Black/African American 15 28192.50 2925.21 15676.31 2.61
Hispanic/Latino 11 58726.80 9320.50 17144.89 2.58
Non-Resident 4 0 0 16243.33 3.12
White 16 36202.92 3098.62 18240.36 3.28
Grand Total 49 38799.77 4598.26 17415.06 2.91

CBC Graduate Student Attrition Fall 2023 to Fall 2024 by Race

Count of STUDID Average of FamInc Average of FamCont Average of All Aid Average of 2309 EOT GPA
Asian 1 0 0 0 3.82
Black/African American 11 56785.44 6983.22 16334.63 3.09
Hispanic/Latino 1 132103.00 12621.00 0.00 4.00
Non-Resident 1 0 0 0 2.82
Unknown 2 39935.00 10208.00 11600.00 3.17
White 7 60130.40 4287.40 15375.00 3.29
Grand Total 23 61484.94 6694.69 14555.50 3.22

CBC Undergraduate Student Attrition Fall 2023 to Fall 2024 by Major

Major Count of STUDID
Accounting-BBA 2
Communication and Media Studies 3
Finance 3
General Business 11
General Studies 2
Healthcare Administration 7
Hospitality Management 1
Human Resource Management 1
Logistics & Supply Chain Mgmt 1
Management 3
Marketing 8
Mass Communication 3
Organizational Leadership 4
Grand Total 49

CBC Graduate Student Attrition Fall 2023 to Fall 2024 by Major

Major Count of STUDID
Accounting-MACC 3
Grad: Business Analytics 1
Grad: Comm & Media Studies 2
Grad: Finance 1
Grad: Gen Business 2
Grad: Healthcare Management 1
Grad: Human Res Mgmt 2
Grad: Managerial Acct 1
Grad: Negotiation/Mediation/
Conflict Res
1
Grad: Organizational Ldrship 5
Human Resources Management 1
Management 2
Mediation/Conflict Resolution 1
Project Management 1
Grad: Project Management 1
Grad: Public Acct 1
Hum Res Mgmt Certificate 1
Public Acct Certificate 1
Grand Total 23

CBC Undergraduate Student Retention Fall 2023 to Fall 2024

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-BBA 71.43% 15 9.52% 2 19.05% 4 100% 21 90% 17 88% 12%
Communication and Media Studies 20% 1 60% 3 20% 1 100% 5 40% 4 25% 75%
Finance 83.33% 15 16.67% 3 0% 0 100% 18 83% 18 83% 17%
General Business 44.83% 13 37.93% 11 17.24% 5 100% 29 62% 24 54% 46%
General Studies 16.67% 1 33.33% 2 50% 3 100% 6 67% 3 33% 67%
Healthcare Administration 36.84% 7 36.84% 7 26.32% 5 100% 19 63% 14 50% 50%
Hospitality Management 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Human Resource Management 57.14% 4 14.29% 1 28.57% 2 100% 7 86% 5 80% 20%
Logistics & Supply Chain Mgmt 80% 4 20% 1 0% 0 100% 5 80% 5 80% 20%
Management 58.82% 10 17.65% 3 23.53% 4 100% 17 82% 13 77% 23%
Marketing 33.33% 6 44.44% 8 22.22% 4 100% 18 56% 14 43% 57%
Mass Communication 40% 4 30% 3 30% 3 100% 10 70% 7 57% 43%
Operations Management 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Organizational Leadership 30.77% 4 30.77% 4 38.46% 5 100% 13 69% 8 50% 50%
Grand Total 49.41% 84 28.82% 49 21.76% 37 100% 170 71% 133 63% 37%

CBC Graduate Student Retention Fall 2023 to Fall 2024

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-MACC 15.38% 2 23.08% 3 61.54% 8 100% 13 77% 5 40% 60%
Digital Marketing Certificate 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Finance Certificate 0% 0 0% 0 100% 3 100% 3 100% 0 0% 0%
Grad: Business Analytics 40% 2 20% 1 40% 2 100% 5 80% 3 67% 33%
Grad: Comm & Media Studies 22.22% 2 22.22% 2 55.56% 5 100% 9 78% 4 50% 50%
Grad: Communication Mgmt 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Digital Marketing 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Finance 0% 0 25% 1 75% 3 100% 4 75% 1 0% 100%
Grad: Gen Business 23.08% 3 15.38% 2 61.54% 8 100% 13 85% 5 60% 40%
Grad: Gen Business (EWMBA) 0% 0 0% 0 100% 3 100% 3 100% 0 0% 0%
Grad: Healthcare Management 61.54% 8 7.69% 1 30.77% 4 100% 13 92% 9 89% 11%
Grad: Human Res Mgmt 70% 7 20% 2 10% 1 100% 10 80% 9 78% 22%
Grad: Management 100% 1 0% 0 0% 0 100% 1 100% 1 0% 0%
Grad: Managerial Acct 42.86% 3 14.29% 1 42.86% 3 100% 7 86% 4 75% 25%
Grad: Negotiation/Mediation/Conflict Res 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Grad: Nonprofit Leadership 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Grad: Organizational Ldrship 36.67% 11 16.67% 5 46.67% 14 100% 30 83% 16 69% 31%
Grad: Project Management 70% 7 10% 1 20% 2 100% 10 90% 8 88% 13%
Grad: Public Acct 50% 1 50% 1 0% 0 100% 2 50% 2 50% 50%
Grad: Strategic Thinking & Innovation 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Hum Res Mgmt Certificate 33.33% 1 33.33% 1 33.33% 1 100% 3 67% 2 50% 50%
Managerial Acct Certificate 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Public Acct Certificate 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Strategic Thinking & Innovation Certificate 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Grand Total 39.29% 55 16.43% 23 44.29% 62 100% 140 84% 78 71% 29%

CBC MBA Graduate Student Retention Fall 2023 to Fall 2024

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Grad: Business Analytics 40% 2 20% 1 40% 2 100% 5 80% 3 67% 33%
Grad: Communication Mgmt 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Digital Marketing 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Grad: Finance 0% 0 25% 1 75% 3 100% 4 75% 1 0% 100%
Grad: Gen Business 23.08% 3 15.38% 2 61.54% 8 100% 13 85% 5 60% 40%
Grad: Gen Business (EWMBA) 0% 0 0% 0 100% 3 100% 3 100% 0 0% 0%
Grad: Healthcare Management 61.54% 8 7.69% 1 30.77% 4 100% 13 92% 9 89% 11%
Grad: Human Res Mgmt 70% 7 20% 2 10% 1 100% 10 80% 9 78% 22%
Grad: Management 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Grad: Managerial Acct 42.86% 3 14.29% 1 42.86% 3 100% 7 86% 4 75% 25%
Grad: Negotiation/Mediation/Conflict Res 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Grad: Nonprofit Leadership 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Grad: Project Management 70% 7 10% 1 20% 2 100% 10 90% 8 0% 0%
Grad: Public Acct 50% 1 50% 1 0% 0 100% 2 50% 2 50% 50%
Grad: Strategic Thinking & Innovation 50% 1 0% 0 50% 1 100% 2 100% 1 100% 0%
Grand Total 50% 38 14.47% 11 35.53 27 100% 76 86% 49 78% 22%

CBC Certificate Graduate Student Retention Fall 2023 to Fall 2024

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Digital Marketing Certificate 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Finance Certificate 0% 0 0% 0 100% 3 100% 3 100% 0 0% 0%
Hum Res Mgmt Certificate 33.33% 1 33.33% 1 33.33% 1 100% 3 67% 2 50% 50%
Managerial Acct Certificate 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Public Acct Certificate 0% 0 100% 1 0% 0 100% 1 0% 1 0% 100%
Strategic Thinking & Innovation Certificate 0% 0 0% 0 100% 2 100% 2 100% 0 0% 0%
Grand Total 16.67% 2 16.67% 2 66.67% 8 100% 12 83% 4 50% 50%

CBC Graduate Student Retention Fall 2023 to Fall 2024

*Retention takes into account students who completed

Retained Not Retained Graduated
Major % # Students % # Students % # Students Total % Total # Students *Retention Eligible to Return ETR Retention Attrition
Accounting-MACC 15.38% 2 23.08% 3 61.54% 8 100% 13 77% 5 40% 60%
Grad: Comm & Media Studies 22.22% 2 22.22% 2 55.56% 5 100% 9 78% 4 50% 50%
Grad: Organizational Ldrship 36.67% 11 16.67% 5 46.67% 14 100% 30 83% 16 69% 31%
Business Analytics 100% 1 0% 0 0% 0 100% 1 100% 1 100% 0%
Digital Marketing 0% 0 0% 0 100% 1 100% 1 100% 0 0% 0%
Healthcare Mgmt 66.67% 2 0% 0 33.33% 1 100% 3 100% 2 100% 0%
Human Resources Management 37.50% 3 12.50% 1 50% 4 100% 8 88% 4 75% 25%
Management 0% 0 66.67% 2 33.33% 1 100% 3 33% 2 0% 100%
Mediation/Conflict Resolution 50% 1 50% 1 0% 0 100% 2 50% 2 50% 50%
Non-Profit Leadership 100% 2 0% 0 0% 0 100% 2 100% 2 100% 0%
Project Management 0% 0 25% 1 75% 3 100% 4 75% 1 0% 100%
Strategic Thinking & Innovation 33.33% 2 0% 0 66.67% 4 100% 6 100% 2 100% 0%
Grand Total 28.85% 15 19.23% 10 51.92% 27 100% 52 81% 25 0% 0%

Graduates July 1 2023 to June 30, 2024

BBA

Program Count of SHORTID
Accounting-BBA 4
Bachelor of Business Admin 1
General Business 6
Human Resource Management 3
Management 4
Marketing 5
Total 23

Certificate

Program Count of SHORTID
Finance 2
Human Resource Management 1
Managerial Accounting 2
Strategic Thinking & Innovation 2
Total 7

MAcc

Program Count of SHORTID
Accounting 8
Total 8

MBA

Program Count of SHORTID
Business Analytics 2
Finance 2
General Business 10
General Business (EWMBA) 3
Healthcare Management 4
Human Resource Management 1
Managerial Accounting 3
Project Management 2
Public Accounting 1
Strategic Thinking & Innovation 1
Total 29