Section Code Information
| Day Classes | 01, 02, 03, etc. 16 week format |
| 0E – meet after 4:00 p.m. for 16 weeks |
Evening and Weekend Classes
Section Codes are made up of two or three characters which designate campus location, session and if necessary, any special meeting format.
The first character of the section code designates the location of the class:
| G | Gainesville Campus |
| P | North Atlanta Campus (North Perimeter) |
| F | South Atlanta (Fairburn) |
| A | Augusta/Fort Gordon Campus |
| K | Kings Bay Campus |
The second character of the section code designates the session:
| _1 | meets for the first seven weeks |
| _2 | meets for the second seven weeks |
| _W | meets on eight weekends |
| _E | meets evenings for 15 weeks |
| _D | meets during the day for 4 weeks (summer only) |
| _F | meets during the day for eight weeks (summer only) |
The third character (if present) designates a special format or a split class during a standard format class:
| _ _ A | meets the first four weeks of a summer day session |
| _ _ B | meets the second four weeks of a summer day session |
| _ _ C | meets during the day in the first summer session (see the School of Education for meeting dates) |
| _ _ D | Meets during the day in the second summer session (see the School of Education for meeting dates) |
| _ _X | Additional section during the session indicated by the second character. This is the result of a roster for a regularly scheduled class which has been split into two separate rosters. |
Online Classes
| D1 | Class meets Session 1 of the semester |
| D2 | Class meets Session 2 of the semester |
| DE | Class meets for the full semester |
| D_X D_Y |
Additional section during the session indicated by the second character. This is the result of a regularly scheduled section roster split into two or more rosters. |





