Fall Day-Class Exam Schedule
|
|||||||||||||||||||
| Regular Class Meeting Time: | Mon. Dec. 2 |
Tues. Dec. 3 |
Wed. Dec. 4 |
Thurs. Dec. 5 |
Fri. Dec. 6 |
||||||||||||||
| MWF 8:00 a.m. | 1 | ||||||||||||||||||
| MWF 9:30 a.m. | 1 | ||||||||||||||||||
| MWF 11:00 a.m. | 2 | ||||||||||||||||||
| MWF 12:30 a.m. | 2 | ||||||||||||||||||
| MWF 1:00 p.m. | 2 | ||||||||||||||||||
| MWF 2:15 p.m. | 3 | ||||||||||||||||||
| MWF 3:30 p.m. | 3 | ||||||||||||||||||
| TTH 8:00 a.m. | 1 | ||||||||||||||||||
| TTH 9:30 a.m. | 1 | ||||||||||||||||||
| TTH 11:00 a.m. | 3 | ||||||||||||||||||
| TTH 2:00 p.m. | 2 | ||||||||||||||||||
| TTH 3:30 p.m. | 3 | ||||||||||||||||||





